Hourly ⇄ Salary
Type in any field. Everything else follows. Gross pay only. Nothing you type leaves your browser — though a link you share carries your figures in it.
| Period | Employee | Freelance |
|---|---|---|
| Annual | — | — |
| Monthly | — | — |
| Bi-weekly26/yr | — | — |
| Semi-monthly24/yr | — | — |
| Weekly40 hrs · per week worked | — | — |
| Daily8 hrs/day | — | — |
Estimates what you'd charge freelance to match this job — covering unpaid leave, self-employment tax, benefits and overhead.
Minimum wage reference
Verified 16 July 2026 against the official sources below. Rates are in each jurisdiction's own currency and change on staggered schedules — confirm against the source before relying on any figure.
| Jurisdiction | Rate | In effect since | Scheduled change |
|---|---|---|---|
| United States Federal | $7.25 USD | 24 Jul 2009 | — |
| Canada Federal | $18.15 CAD | 1 Apr 2026 | — |
| Ontario | $17.60 CAD | 1 Oct 2025 | $17.95 on 1 Oct 2026 |
| British Columbia | $18.25 CAD | 1 Jun 2026 | — |
This is a partial list — it does not cover US state or municipal rates, the remaining Canadian provinces and territories, or the lower rates that may apply to students, tipped workers and other categories.